▾
Way graph
Letöltése
Feltöltés
Válasz
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
| Ország | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
1. | South Korea | 273,4 | 79,14 | 193,6 | 444,3 | 242,4 | 62,03 | 140,6 | 420,1 | 25 | 7 | 11 | 19 |
2. | Japan | 322,8 | 46,44 | 136,8 | 381,9 | 292,4 | 19,96 | 96,47 | 340,0 | 27 | 9 | 17 | 30 |
3. | Singapore | 293,5 | 30,09 | 132,0 | 371,1 | 274,6 | 11,14 | 73,27 | 376,9 | 49 | 6 | 10 | 43 |
4. | Denmark | 204,7 | 40,98 | 103,6 | 283,2 | 145,8 | 18,57 | 59,14 | 168,1 | 29 | 10 | 16 | 29 |
5. | Spain | 211,0 | 30,07 | 93,62 | 310,7 | 160,2 | 15,46 | 70,93 | 229,7 | 36 | 14 | 18 | 37 |
6. | France | 272,8 | 23,23 | 91,37 | 383,1 | 174,7 | 6,79 | 51,51 | 226,5 | 38 | 12 | 19 | 40 |
7. | Brazil | 196,2 | 33,20 | 91,60 | 301,1 | 112,2 | 13,25 | 49,47 | 143,8 | 54 | 17 | 33 | 62 |
8. | Israel | 231,7 | 33,32 | 91,97 | 340,5 | 81,14 | 7,36 | 42,96 | 98,18 | 34 | 7 | 11 | 30 |
9. | Latvia | 207,9 | 28,04 | 85,99 | 298,9 | 179,2 | 9,64 | 49,95 | 267,6 | 52 | 8 | 19 | 42 |
10. | Canada | 197,1 | 32,13 | 95,02 | 290,1 | 99,48 | 9,27 | 31,31 | 98,10 | 55 | 14 | 25 | 49 |
11. | Ireland | 150,5 | 36,49 | 84,78 | 217,6 | 46,78 | 11,13 | 41,95 | 55,31 | 38 | 11 | 22 | 43 |
12. | Slovenia | 147,0 | 27,87 | 85,96 | 200,8 | 65,65 | 8,72 | 30,77 | 95,73 | 31 | 8 | 21 | 35 |
13. | Netherlands | 162,8 | 23,66 | 72,77 | 197,4 | 94,89 | 8,53 | 29,95 | 87,13 | 54 | 13 | 27 | 56 |
14. | Saudi Arabia | 134,7 | 20,71 | 75,46 | 231,8 | 45,92 | 5,43 | 19,59 | 62,31 | 63 | 22 | 40 | 62 |
15. | Switzerland | 159,8 | 26,98 | 69,61 | 187,2 | 74,17 | 10,24 | 28,17 | 72,90 | 40 | 15 | 28 | 44 |
16. | Belgium | 140,6 | 32,91 | 69,11 | 182,8 | 49,35 | 9,82 | 19,79 | 33,05 | 35 | 16 | 22 | 35 |
17. | Moldavia | 116,1 | 18,10 | 58,78 | 93,82 | 93,54 | 4,22 | 35,73 | 93,68 | 66 | 6 | 21 | 85 |
18. | Hungary | 162,2 | 20,60 | 62,20 | 209,6 | 83,52 | 9,69 | 22,44 | 65,55 | 30 | 12 | 19 | 33 |
19. | Iceland | 174,1 | 31,61 | 61,92 | 212,0 | 127,0 | 7,00 | 20,13 | 76,32 | 55 | 17 | 48 | 64 |
20. | Portugal | 118,2 | 20,55 | 58,82 | 157,6 | 51,41 | 6,71 | 22,77 | 64,44 | 61 | 32 | 56 | 73 |
21. | Germany | 122,0 | 22,39 | 57,05 | 128,8 | 43,69 | 9,25 | 23,38 | 42,73 | 38 | 16 | 23 | 36 |
22. | United States | 132,9 | 21,40 | 60,28 | 160,1 | 55,40 | 4,94 | 13,10 | 41,00 | 76 | 28 | 46 | 102 |
23. | Qatar | 134,1 | 24,35 | 51,73 | 169,7 | 91,28 | 7,04 | 30,19 | 147,5 | 62 | 20 | 31 | 104 |
24. | Poland | 141,1 | 17,29 | 52,38 | 184,7 | 51,78 | 6,68 | 21,71 | 53,84 | 36 | 15 | 24 | 39 |
25. | New Zealand | 116,3 | 15,85 | 48,91 | 169,1 | 54,89 | 2,97 | 26,09 | 70,53 | 121 | 33 | 49 | 135 |
26. | Sweden | 124,1 | 18,36 | 52,70 | 141,7 | 75,98 | 5,84 | 17,47 | 70,87 | 57 | 20 | 38 | 64 |
27. | Gibraltar | 146,4 | 9,00 | 47,70 | 190,8 | 78,98 | 4,28 | 26,39 | 93,03 | 70 | 18 | 44 | 99 |
28. | Finland | 134,7 | 20,76 | 52,28 | 138,9 | 80,35 | 6,23 | 16,67 | 49,93 | 88 | 34 | 53 | 77 |
29. | Romania | 122,8 | 18,18 | 49,50 | 138,9 | 78,23 | 6,17 | 22,24 | 79,28 | 60 | 18 | 39 | 68 |
30. | Trinidad and Tobago | 70,15 | 15,46 | 55,91 | 98,51 | 26,37 | 3,87 | 9,02 | 32,86 | 98 | 60 | 77 | 108 |
31. | Colombia | 118,2 | 11,84 | 45,54 | 141,1 | 79,86 | 5,90 | 29,29 | 68,28 | 70 | 16 | 26 | 62 |
32. | Czech Republic | 104,9 | 21,89 | 47,78 | 98,06 | 64,68 | 9,38 | 21,94 | 50,61 | 29 | 11 | 18 | 30 |
33. | United Kingdom | 115,5 | 20,22 | 49,28 | 115,7 | 51,26 | 6,50 | 18,17 | 46,89 | 43 | 14 | 22 | 42 |
34. | Slovakia | 121,2 | 18,92 | 47,40 | 126,6 | 56,08 | 5,92 | 21,49 | 71,46 | 28 | 11 | 18 | 29 |
35. | Bangladesh | 58,63 | 17,54 | 38,39 | 76,66 | 57,87 | 16,03 | 38,88 | 79,11 | 29 | 7 | 12 | 27 |
36. | El Salvador | 59,88 | 14,89 | 49,33 | 88,54 | 24,50 | 4,88 | 13,31 | 21,90 | 66 | 35 | 46 | 68 |
37. | Australia | 102,3 | 19,05 | 47,83 | 101,3 | 24,17 | 4,82 | 16,26 | 20,51 | 60 | 16 | 29 | 53 |
38. | Estonia | 77,24 | 14,62 | 47,81 | 83,55 | 43,06 | 6,13 | 11,81 | 34,02 | 50 | 23 | 32 | 55 |
39. | Oman | 66,91 | 17,48 | 45,93 | 79,50 | 31,90 | 5,61 | 12,98 | 40,21 | 127 | 34 | 97 | 149 |
40. | Albania | 66,43 | 21,89 | 43,61 | 88,71 | 31,56 | 7,67 | 17,42 | 40,28 | 59 | 33 | 46 | 68 |
41. | Luxembourg | 101,7 | 13,81 | 42,67 | 143,6 | 44,56 | 4,27 | 17,25 | 41,38 | 79 | 30 | 50 | 91 |
42. | Austria | 78,60 | 16,50 | 43,46 | 96,48 | 25,35 | 6,13 | 13,19 | 25,20 | 39 | 18 | 28 | 41 |
43. | Curaçao | 78,95 | 14,83 | 43,82 | 86,29 | 31,32 | 3,14 | 12,42 | 28,52 | 83 | 46 | 55 | 84 |
44. | India | 64,96 | 16,24 | 37,82 | 87,81 | 46,91 | 6,29 | 23,66 | 55,56 | 60 | 23 | 41 | 68 |
45. | Malta | 82,88 | 15,53 | 43,84 | 124,2 | 16,98 | 6,51 | 11,57 | 20,86 | 70 | 55 | 68 | 81 |
46. | Guatemala | 72,00 | 13,36 | 41,76 | 91,71 | 19,81 | 5,22 | 13,26 | 22,81 | 70 | 39 | 48 | 70 |
47. | Mexico | 77,68 | 13,36 | 40,97 | 81,07 | 47,70 | 4,37 | 13,43 | 57,59 | 79 | 28 | 54 | 86 |
48. | Italy | 115,0 | 16,34 | 39,62 | 93,74 | 65,55 | 3,98 | 15,04 | 39,16 | 43 | 17 | 30 | 50 |
49. | Serbia | 93,02 | 18,07 | 40,80 | 90,58 | 47,97 | 5,03 | 9,40 | 29,44 | 29 | 10 | 16 | 28 |
50. | Croatia | 90,73 | 16,47 | 35,17 | 74,83 | 50,23 | 6,49 | 19,29 | 35,63 | 49 | 21 | 36 | 50 |
51. | Lithuania | 90,34 | 10,97 | 37,34 | 94,10 | 70,74 | 3,09 | 11,76 | 75,35 | 83 | 16 | 41 | 105 |
52. | Philippines | 67,55 | 7,09 | 32,05 | 88,55 | 56,75 | 2,88 | 21,47 | 75,36 | 109 | 42 | 57 | 140 |
53. | Bahrain | 86,77 | 16,16 | 34,36 | 125,3 | 32,02 | 5,64 | 16,85 | 32,18 | 80 | 32 | 75 | 109 |
54. | Greece | 66,71 | 14,52 | 38,27 | 85,39 | 20,08 | 3,59 | 8,13 | 14,94 | 56 | 22 | 36 | 62 |
55. | Bulgaria | 64,56 | 12,34 | 33,80 | 75,22 | 39,68 | 4,70 | 17,05 | 46,66 | 72 | 32 | 46 | 82 |
56. | North Macedonia | 67,92 | 16,91 | 36,45 | 67,32 | 37,86 | 4,52 | 10,38 | 42,61 | 40 | 9 | 23 | 53 |
57. | Palestine | 89,22 | 7,03 | 31,93 | 86,97 | 27,35 | 1,14 | 16,67 | 42,40 | 108 | 53 | 73 | 132 |
58. | Malaysia | 87,72 | 10,26 | 31,33 | 104,8 | 45,49 | 3,91 | 15,52 | 54,37 | 74 | 25 | 43 | 74 |
59. | Taiwan | 57,51 | 10,10 | 31,80 | 66,94 | 38,82 | 2,85 | 11,44 | 31,01 | 90 | 34 | 55 | 87 |
60. | Hong Kong | 86,75 | 6,88 | 29,06 | 95,05 | 98,18 | 1,90 | 16,84 | 91,00 | 96 | 10 | 32 | 113 |
61. | Réunion | 96,18 | 8,56 | 31,87 | 159,2 | 57,37 | 3,19 | 11,00 | 88,58 | 142 | 49 | 78 | 219 |
62. | Norway | 69,29 | 14,23 | 32,59 | 78,11 | 40,90 | 2,99 | 9,02 | 36,70 | 91 | 33 | 56 | 103 |
63. | Belarus | 55,09 | 6,08 | 27,08 | 67,27 | 38,63 | 3,07 | 18,94 | 49,86 | 73 | 35 | 53 | 81 |
64. | Uruguay | 109,9 | 7,10 | 28,47 | 111,9 | 28,80 | 2,14 | 14,25 | 32,93 | 135 | 33 | 65 | 175 |
65. | Honduras | 51,05 | 9,10 | 29,42 | 68,55 | 25,80 | 3,90 | 11,93 | 20,93 | 93 | 41 | 52 | 148 |
66. | Dominican Republic | 44,61 | 11,70 | 28,36 | 60,87 | 19,67 | 3,62 | 12,02 | 24,45 | 80 | 43 | 54 | 92 |
67. | Russia | 61,92 | 7,86 | 26,80 | 73,75 | 53,86 | 2,71 | 14,51 | 62,78 | 82 | 27 | 47 | 79 |
68. | Chile | 133,0 | 9,38 | 27,34 | 155,0 | 105,4 | 2,56 | 9,41 | 83,41 | 93 | 17 | 41 | 142 |
69. | Cyprus | 32,78 | 11,38 | 25,72 | 38,88 | 15,50 | 3,10 | 9,43 | 29,02 | 95 | 14 | 48 | 110 |
70. | Montenegro | 52,88 | 7,46 | 25,27 | 67,85 | 13,35 | 1,90 | 6,05 | 12,33 | 88 | 44 | 63 | 82 |
71. | Armenia | 43,26 | 6,84 | 24,12 | 51,33 | 26,79 | 1,76 | 6,86 | 21,00 | 131 | 77 | 114 | 154 |
72. | Morocco | 51,15 | 6,85 | 20,99 | 85,05 | 33,36 | 1,15 | 12,53 | 45,91 | 76 | 35 | 58 | 82 |
73. | Costa Rica | 55,27 | 10,91 | 23,60 | 82,41 | 33,72 | 3,69 | 6,64 | 34,73 | 121 | 55 | 88 | 184 |
74. | Kuwait | 58,95 | 7,96 | 23,53 | 83,59 | 9,07 | 1,11 | 5,09 | 10,22 | 145 | 99 | 125 | 168 |
75. | South Africa | 42,42 | 6,78 | 20,67 | 47,11 | 27,38 | 2,22 | 9,09 | 25,38 | 90 | 22 | 39 | 139 |
76. | Ukraine | 60,27 | 8,04 | 20,04 | 58,41 | 48,90 | 1,21 | 10,28 | 49,72 | 60 | 21 | 33 | 60 |
77. | Venezuela | 58,11 | 5,18 | 19,37 | 78,56 | 41,81 | 2,89 | 11,58 | 55,37 | 92 | 45 | 61 | 102 |
78. | Mongolia | 26,81 | 12,17 | 22,97 | 36,44 | 5,60 | 1,32 | 3,71 | 8,64 | 159 | 104 | 130 | 148 |
79. | United Arab Emirates | 73,82 | 7,07 | 20,90 | 67,68 | 38,57 | 1,74 | 6,75 | 34,22 | 120 | 28 | 113 | 166 |
80. | Paraguay | 54,84 | 6,62 | 21,06 | 70,29 | 15,26 | 2,01 | 6,01 | 21,25 | 106 | 41 | 61 | 152 |
81. | Azerbaijan | 46,61 | 9,55 | 14,93 | 39,41 | 40,54 | 6,46 | 15,97 | 21,45 | 59 | 8 | 21 | 74 |
82. | Bolivia | 34,10 | 9,04 | 20,51 | 44,78 | 10,06 | 2,31 | 4,39 | 10,41 | 131 | 76 | 94 | 168 |
83. | Panama | 48,90 | 8,22 | 19,31 | 71,72 | 20,34 | 2,56 | 4,75 | 13,42 | 139 | 59 | 88 | 186 |
84. | Georgia | 26,17 | 9,93 | 18,75 | 37,57 | 11,19 | 1,61 | 4,76 | 13,82 | 136 | 108 | 123 | 157 |
85. | Peru | 54,96 | 8,51 | 17,93 | 55,38 | 29,77 | 2,01 | 4,32 | 18,73 | 137 | 57 | 109 | 204 |
86. | Martinique | 59,14 | 2,35 | 18,07 | 96,42 | 48,18 | 1,19 | 3,12 | 36,97 | 93 | 47 | 82 | 109 |
87. | Madagascar | 16,78 | 4,41 | 15,26 | 28,72 | 12,53 | 0,46 | 8,68 | 26,75 | 141 | 56 | 70 | 218 |
88. | Tunisia | 24,45 | 8,47 | 16,51 | 28,93 | 10,35 | 1,42 | 5,49 | 9,84 | 74 | 35 | 55 | 81 |
89. | Jordan | 38,61 | 7,45 | 16,89 | 27,39 | 28,83 | 0,73 | 4,71 | 8,53 | 155 | 119 | 134 | 153 |
90. | Cabo Verde | 20,03 | 10,54 | 18,53 | 23,94 | 3,78 | 1,19 | 1,44 | 4,47 | 112 | 95 | 98 | 102 |
91. | Turkey | 32,87 | 7,53 | 17,17 | 36,27 | 8,79 | 1,20 | 3,74 | 10,05 | 108 | 65 | 95 | 124 |
92. | Algeria | 42,44 | 7,84 | 15,44 | 40,46 | 17,08 | 1,01 | 6,34 | 15,58 | 75 | 42 | 54 | 72 |
93. | Uzbekistan | 22,46 | 7,36 | 15,68 | 27,33 | 6,40 | 0,69 | 4,70 | 8,16 | 193 | 135 | 163 | 197 |
94. | Senegal | 24,60 | 5,36 | 14,53 | 30,53 | 6,63 | 2,54 | 5,33 | 8,66 | 91 | 63 | 76 | 98 |
95. | Burkina Faso | 18,36 | 3,65 | 11,03 | 27,21 | 13,26 | 1,80 | 11,70 | 25,08 | 192 | 125 | 149 | 202 |
96. | Ecuador | 38,19 | 6,35 | 13,76 | 59,52 | 13,35 | 1,73 | 4,49 | 13,81 | 150 | 73 | 107 | 199 |
97. | Indonesia | 22,88 | 5,42 | 13,35 | 28,98 | 11,04 | 1,39 | 3,89 | 9,14 | 132 | 75 | 97 | 142 |
98. | Mozambique | 23,51 | 4,00 | 10,80 | 18,32 | 26,36 | 1,63 | 5,09 | 16,49 | 154 | 55 | 102 | 191 |
99. | Bosnia and Herzegovina | 32,50 | 7,08 | 11,71 | 32,54 | 12,31 | 1,75 | 3,13 | 12,29 | 62 | 27 | 41 | 60 |
100. | Iraq | 17,38 | 4,32 | 11,51 | 25,36 | 5,92 | 0,67 | 3,01 | 7,43 | 153 | 107 | 131 | 164 |
History
| Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
Dátum | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
2025-05-16 | 120,3 | 19,42 | 48,71 | 115,3 | 69,10 | 7,64 | 21,28 | 54,01 | 36 | 12 | 21 | 36 |
2025-05-15 | 122,9 | 19,63 | 49,48 | 123,3 | 71,94 | 7,78 | 21,44 | 54,97 | 35 | 12 | 20 | 36 |
2025-05-14 | 117,3 | 19,88 | 49,69 | 112,8 | 68,29 | 8,16 | 21,45 | 54,31 | 35 | 12 | 20 | 35 |
2025-05-13 | 124,7 | 20,30 | 50,43 | 124,5 | 71,18 | 8,39 | 21,95 | 56,45 | 36 | 12 | 20 | 36 |
2025-05-12 | 121,0 | 20,56 | 50,12 | 115,4 | 70,11 | 8,27 | 21,72 | 56,02 | 36 | 12 | 21 | 36 |
2025-05-11 | 112,8 | 17,37 | 44,98 | 104,9 | 62,36 | 6,80 | 19,19 | 49,68 | 38 | 13 | 22 | 39 |
2025-05-10 | 113,2 | 17,41 | 45,70 | 109,5 | 60,72 | 6,77 | 19,24 | 48,96 | 42 | 14 | 23 | 39 |
2025-05-09 | 118,6 | 18,85 | 47,50 | 113,0 | 66,91 | 7,43 | 19,97 | 51,25 | 36 | 13 | 22 | 37 |
2025-05-08 | 118,2 | 18,58 | 47,48 | 110,5 | 65,26 | 7,39 | 20,55 | 51,22 | 38 | 13 | 21 | 37 |
2025-05-07 | 123,4 | 20,27 | 50,51 | 120,8 | 71,73 | 7,93 | 21,35 | 55,56 | 37 | 12 | 21 | 36 |
2025-05-06 | 121,5 | 20,20 | 49,79 | 119,4 | 71,09 | 8,06 | 21,76 | 54,56 | 37 | 12 | 20 | 36 |
2025-05-05 | 118,6 | 19,24 | 48,70 | 115,9 | 68,07 | 7,69 | 20,94 | 53,10 | 37 | 12 | 21 | 36 |
2025-05-04 | 111,0 | 17,35 | 43,83 | 101,4 | 62,84 | 6,93 | 19,60 | 49,48 | 38 | 13 | 21 | 37 |
2025-05-03 | 109,0 | 16,55 | 43,60 | 102,5 | 61,10 | 6,67 | 18,84 | 48,92 | 40 | 14 | 23 | 39 |
2025-05-02 | 114,2 | 17,36 | 45,41 | 104,4 | 63,99 | 7,10 | 19,65 | 49,90 | 39 | 13 | 22 | 38 |
2025-05-01 | 113,3 | 17,69 | 45,54 | 104,8 | 61,70 | 7,09 | 19,64 | 49,65 | 39 | 13 | 22 | 39 |
2025-04-30 | 125,2 | 20,43 | 49,60 | 121,8 | 70,83 | 7,95 | 21,79 | 54,18 | 38 | 13 | 21 | 37 |
2025-04-29 | 121,3 | 20,04 | 49,89 | 119,0 | 70,59 | 7,99 | 21,73 | 55,41 | 38 | 12 | 20 | 36 |
2025-04-28 | 122,0 | 20,34 | 50,03 | 118,8 | 69,91 | 8,26 | 22,28 | 54,35 | 36 | 12 | 20 | 36 |
2025-04-27 | 116,8 | 18,81 | 46,22 | 108,2 | 64,78 | 7,46 | 19,97 | 50,38 | 37 | 13 | 21 | 37 |
2025-04-26 | 117,1 | 18,89 | 45,91 | 109,2 | 64,42 | 7,64 | 19,99 | 50,17 | 38 | 13 | 22 | 37 |
2025-04-25 | 117,5 | 19,69 | 47,62 | 106,0 | 67,49 | 8,16 | 21,14 | 51,56 | 37 | 12 | 20 | 36 |
2025-04-24 | 119,7 | 19,95 | 49,49 | 117,1 | 67,48 | 8,07 | 21,69 | 54,30 | 36 | 12 | 20 | 36 |
2025-04-23 | 118,3 | 19,47 | 48,54 | 114,1 | 69,55 | 8,08 | 21,39 | 53,45 | 37 | 12 | 21 | 36 |
2025-04-22 | 115,1 | 18,58 | 46,84 | 109,0 | 66,90 | 7,80 | 20,96 | 52,98 | 39 | 12 | 21 | 38 |
2025-04-21 | 112,6 | 18,41 | 45,29 | 106,0 | 62,88 | 7,08 | 19,94 | 50,06 | 39 | 13 | 22 | 38 |
2025-04-20 | 108,5 | 16,88 | 42,65 | 98,86 | 58,93 | 6,55 | 18,87 | 48,00 | 39 | 14 | 22 | 38 |
2025-04-19 | 107,5 | 16,19 | 42,04 | 98,66 | 59,20 | 6,47 | 18,74 | 48,27 | 41 | 14 | 23 | 38 |
2025-04-18 | 108,0 | 17,16 | 43,03 | 99,07 | 60,06 | 6,81 | 19,20 | 49,03 | 39 | 13 | 22 | 38 |
2025-04-17 | 118,6 | 19,34 | 47,69 | 115,1 | 66,60 | 7,71 | 20,85 | 52,57 | 37 | 13 | 21 | 37 |