▾
Way graph
Letöltése
Feltöltés
Válasz
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
| Ország | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
1. | South Korea | 267,5 | 83,07 | 199,9 | 433,9 | 220,7 | 51,73 | 114,9 | 383,9 | 20 | 7 | 10 | 17 |
2. | Japan | 341,7 | 45,42 | 140,7 | 404,2 | 299,5 | 19,03 | 96,63 | 346,1 | 28 | 9 | 17 | 30 |
3. | Singapore | 259,6 | 27,97 | 126,4 | 294,1 | 238,8 | 12,84 | 65,95 | 260,6 | 55 | 6 | 10 | 42 |
4. | Latvia | 205,9 | 34,48 | 101,4 | 289,2 | 172,2 | 11,85 | 54,68 | 259,6 | 46 | 9 | 19 | 41 |
5. | Spain | 212,4 | 29,46 | 93,63 | 313,0 | 160,0 | 14,46 | 70,09 | 231,4 | 36 | 14 | 18 | 38 |
6. | Brazil | 206,9 | 35,74 | 93,16 | 315,4 | 124,9 | 18,60 | 60,37 | 163,4 | 52 | 16 | 30 | 57 |
7. | Denmark | 193,3 | 33,30 | 89,65 | 278,7 | 131,0 | 13,04 | 51,81 | 143,9 | 32 | 11 | 19 | 31 |
8. | Israel | 235,8 | 33,80 | 92,99 | 362,1 | 80,14 | 8,16 | 44,57 | 98,11 | 31 | 7 | 11 | 28 |
9. | France | 271,9 | 22,30 | 89,49 | 376,6 | 177,3 | 6,54 | 49,78 | 227,2 | 38 | 12 | 19 | 40 |
10. | Ireland | 147,3 | 35,33 | 85,61 | 211,8 | 46,14 | 12,93 | 44,09 | 55,46 | 39 | 12 | 22 | 42 |
11. | Canada | 191,9 | 30,61 | 90,56 | 269,1 | 95,32 | 8,10 | 29,39 | 93,26 | 56 | 15 | 26 | 60 |
12. | Switzerland | 163,9 | 26,25 | 68,67 | 191,4 | 79,18 | 10,08 | 28,67 | 74,14 | 40 | 15 | 28 | 44 |
13. | Netherlands | 154,8 | 22,01 | 66,35 | 183,8 | 92,46 | 7,47 | 28,12 | 83,86 | 57 | 14 | 29 | 59 |
14. | Belgium | 145,6 | 32,19 | 69,90 | 188,3 | 50,62 | 9,33 | 19,24 | 32,77 | 36 | 16 | 21 | 35 |
15. | Qatar | 138,7 | 25,35 | 54,32 | 163,2 | 97,39 | 6,58 | 42,92 | 152,3 | 64 | 21 | 30 | 103 |
16. | Iceland | 149,7 | 26,14 | 63,97 | 151,1 | 113,5 | 5,10 | 22,49 | 82,91 | 59 | 17 | 55 | 64 |
17. | Slovenia | 134,5 | 24,05 | 63,37 | 152,8 | 48,00 | 7,96 | 21,22 | 84,47 | 32 | 9 | 25 | 38 |
18. | Bahamas | 77,37 | 28,37 | 67,85 | 107,9 | 17,49 | 4,62 | 10,19 | 14,89 | 92 | 40 | 100 | 131 |
19. | Finland | 150,2 | 23,40 | 61,27 | 161,0 | 100,6 | 8,42 | 21,50 | 58,31 | 76 | 28 | 47 | 70 |
20. | Hungary | 159,0 | 19,49 | 59,48 | 200,0 | 84,13 | 9,31 | 22,32 | 66,18 | 31 | 12 | 19 | 33 |
21. | Moldavia | 106,2 | 16,03 | 55,40 | 94,00 | 88,92 | 4,25 | 27,52 | 91,13 | 66 | 7 | 29 | 90 |
22. | Germany | 120,6 | 21,74 | 56,53 | 124,5 | 44,06 | 9,04 | 23,05 | 42,79 | 39 | 16 | 23 | 37 |
23. | United States | 133,5 | 21,43 | 59,80 | 159,5 | 55,48 | 4,99 | 13,11 | 41,01 | 75 | 27 | 45 | 100 |
24. | Malta | 83,64 | 22,27 | 59,72 | 112,6 | 17,18 | 6,55 | 13,18 | 21,05 | 81 | 51 | 62 | 78 |
25. | Portugal | 118,0 | 17,77 | 55,06 | 160,2 | 51,83 | 6,10 | 21,76 | 64,52 | 61 | 33 | 56 | 75 |
26. | Trinidad and Tobago | 74,05 | 11,52 | 57,47 | 103,1 | 26,10 | 3,94 | 12,41 | 37,72 | 99 | 59 | 76 | 106 |
27. | New Zealand | 111,8 | 11,88 | 49,96 | 155,0 | 54,63 | 2,62 | 24,44 | 70,35 | 115 | 34 | 47 | 142 |
28. | Poland | 139,6 | 16,18 | 50,51 | 179,5 | 51,63 | 6,13 | 21,10 | 52,88 | 37 | 15 | 24 | 40 |
29. | Colombia | 122,3 | 11,11 | 45,54 | 156,5 | 86,59 | 6,18 | 30,18 | 76,52 | 71 | 16 | 27 | 63 |
30. | Oman | 69,84 | 25,82 | 51,52 | 83,83 | 32,39 | 6,95 | 16,41 | 44,14 | 122 | 29 | 72 | 145 |
31. | Sweden | 124,0 | 15,89 | 50,27 | 145,5 | 76,59 | 5,43 | 18,41 | 70,00 | 60 | 18 | 38 | 67 |
32. | United Kingdom | 116,5 | 20,45 | 50,27 | 116,8 | 53,55 | 6,46 | 18,07 | 47,48 | 45 | 14 | 23 | 42 |
33. | Czech Republic | 105,7 | 21,50 | 47,91 | 98,96 | 64,95 | 9,26 | 21,78 | 50,59 | 29 | 12 | 18 | 31 |
34. | Slovakia | 121,5 | 18,80 | 47,49 | 127,9 | 56,38 | 5,95 | 21,79 | 71,94 | 28 | 11 | 18 | 29 |
35. | Bangladesh | 59,24 | 18,16 | 38,64 | 76,48 | 58,87 | 16,45 | 39,37 | 79,03 | 30 | 7 | 12 | 27 |
36. | El Salvador | 66,92 | 17,81 | 51,29 | 91,58 | 26,85 | 6,95 | 13,98 | 26,68 | 70 | 34 | 42 | 65 |
37. | Romania | 116,0 | 16,57 | 47,53 | 127,7 | 73,65 | 5,54 | 19,81 | 70,17 | 63 | 18 | 40 | 70 |
38. | Australia | 103,3 | 20,92 | 48,72 | 100,2 | 25,64 | 5,02 | 16,37 | 21,27 | 56 | 16 | 29 | 51 |
39. | Saudi Arabia | 101,7 | 13,70 | 46,26 | 123,6 | 47,38 | 5,14 | 19,98 | 67,42 | 64 | 22 | 38 | 61 |
40. | Uruguay | 121,4 | 7,21 | 41,82 | 138,1 | 27,41 | 2,65 | 26,67 | 33,93 | 111 | 32 | 47 | 152 |
41. | Luxembourg | 112,4 | 14,31 | 43,77 | 146,7 | 58,71 | 4,97 | 19,95 | 58,23 | 76 | 25 | 49 | 89 |
42. | Albania | 69,49 | 23,16 | 44,05 | 88,75 | 33,51 | 7,95 | 17,83 | 41,69 | 54 | 33 | 41 | 64 |
43. | Mexico | 81,14 | 16,14 | 45,09 | 85,47 | 52,00 | 4,93 | 15,40 | 62,00 | 70 | 27 | 51 | 79 |
44. | Estonia | 71,46 | 16,41 | 45,37 | 79,53 | 43,93 | 6,64 | 12,11 | 33,26 | 51 | 22 | 33 | 55 |
45. | Curaçao | 88,56 | 14,19 | 42,78 | 84,58 | 40,27 | 3,99 | 13,47 | 32,94 | 78 | 36 | 52 | 82 |
46. | Guatemala | 72,75 | 12,57 | 40,70 | 100,9 | 23,26 | 5,32 | 17,56 | 27,94 | 76 | 38 | 47 | 68 |
47. | India | 64,31 | 15,52 | 37,43 | 86,88 | 46,34 | 6,18 | 23,43 | 54,52 | 61 | 24 | 41 | 67 |
48. | Austria | 76,47 | 16,02 | 41,94 | 94,93 | 25,31 | 5,79 | 12,74 | 24,70 | 40 | 18 | 29 | 41 |
49. | Serbia | 94,24 | 18,33 | 41,27 | 91,93 | 45,64 | 5,02 | 9,62 | 28,84 | 31 | 10 | 17 | 30 |
50. | Italy | 113,0 | 16,10 | 38,32 | 93,79 | 66,34 | 3,90 | 14,88 | 39,09 | 43 | 17 | 31 | 51 |
51. | Malaysia | 88,72 | 10,91 | 34,69 | 107,9 | 48,77 | 4,55 | 17,07 | 54,11 | 72 | 24 | 42 | 69 |
52. | Lithuania | 95,65 | 10,66 | 36,64 | 92,23 | 72,68 | 3,03 | 11,83 | 73,83 | 76 | 19 | 42 | 92 |
53. | Greece | 65,19 | 13,70 | 37,22 | 80,61 | 20,72 | 3,34 | 7,84 | 14,72 | 57 | 22 | 37 | 63 |
54. | Bulgaria | 64,13 | 12,21 | 32,41 | 75,48 | 40,78 | 4,15 | 16,23 | 45,97 | 77 | 33 | 48 | 88 |
55. | Hong Kong | 82,42 | 7,63 | 28,33 | 87,39 | 100,9 | 2,48 | 24,01 | 91,74 | 80 | 8 | 27 | 85 |
56. | Croatia | 80,65 | 15,39 | 32,61 | 69,16 | 44,06 | 5,11 | 14,77 | 29,50 | 55 | 24 | 38 | 57 |
57. | Montenegro | 66,08 | 18,64 | 35,50 | 87,38 | 22,70 | 3,70 | 8,48 | 29,53 | 77 | 41 | 52 | 73 |
58. | Palestine | 74,62 | 5,67 | 29,94 | 86,78 | 31,39 | 0,57 | 18,65 | 39,34 | 124 | 57 | 79 | 147 |
59. | Russia | 70,85 | 8,61 | 30,81 | 81,84 | 63,43 | 3,01 | 16,30 | 71,49 | 70 | 24 | 45 | 79 |
60. | North Macedonia | 62,68 | 17,44 | 32,89 | 59,45 | 36,82 | 4,85 | 11,82 | 42,53 | 45 | 9 | 22 | 59 |
61. | Armenia | 72,54 | 15,04 | 34,13 | 68,88 | 46,71 | 3,05 | 7,88 | 27,66 | 124 | 78 | 116 | 146 |
62. | Philippines | 62,56 | 6,60 | 28,07 | 84,53 | 55,04 | 2,68 | 19,42 | 72,81 | 112 | 42 | 58 | 167 |
63. | Dominican Republic | 52,53 | 12,05 | 27,99 | 64,88 | 21,09 | 3,47 | 14,44 | 27,57 | 89 | 42 | 52 | 130 |
64. | Honduras | 50,01 | 9,82 | 29,20 | 68,90 | 22,32 | 4,34 | 11,90 | 21,13 | 85 | 39 | 49 | 102 |
65. | Chile | 136,9 | 10,45 | 29,53 | 143,7 | 108,3 | 3,01 | 10,34 | 86,62 | 85 | 16 | 40 | 112 |
66. | Norway | 63,93 | 13,53 | 31,02 | 72,43 | 36,99 | 2,97 | 7,28 | 31,87 | 103 | 34 | 60 | 161 |
67. | Belarus | 56,75 | 4,77 | 25,69 | 74,28 | 39,22 | 3,56 | 16,70 | 49,36 | 78 | 37 | 53 | 72 |
68. | Cyprus | 37,21 | 12,12 | 28,33 | 39,24 | 16,43 | 3,86 | 11,01 | 29,02 | 94 | 16 | 52 | 106 |
69. | Taiwan | 48,84 | 8,87 | 26,86 | 63,78 | 34,57 | 2,65 | 12,80 | 32,67 | 95 | 33 | 54 | 90 |
70. | Morocco | 57,06 | 7,82 | 23,08 | 89,22 | 36,88 | 1,33 | 15,29 | 51,06 | 75 | 34 | 57 | 81 |
71. | Réunion | 105,1 | 7,84 | 26,54 | 168,5 | 73,27 | 3,15 | 7,65 | 88,23 | 141 | 49 | 97 | 220 |
72. | Kuwait | 60,41 | 11,80 | 25,76 | 79,74 | 10,84 | 1,68 | 5,95 | 11,43 | 137 | 86 | 122 | 154 |
73. | Ukraine | 61,46 | 9,03 | 21,31 | 60,78 | 52,54 | 1,32 | 11,17 | 53,09 | 53 | 21 | 32 | 62 |
74. | Paraguay | 54,92 | 7,02 | 23,62 | 70,29 | 16,87 | 2,01 | 6,31 | 21,25 | 114 | 41 | 61 | 174 |
75. | United Arab Emirates | 82,99 | 7,10 | 22,34 | 74,97 | 41,95 | 2,32 | 8,08 | 38,40 | 113 | 26 | 103 | 161 |
76. | Bolivia | 37,32 | 10,06 | 22,73 | 55,00 | 11,73 | 2,40 | 5,21 | 10,69 | 123 | 76 | 87 | 128 |
77. | South Africa | 42,89 | 6,85 | 20,41 | 47,00 | 28,08 | 2,04 | 9,03 | 25,38 | 88 | 22 | 38 | 117 |
78. | Costa Rica | 59,67 | 10,91 | 21,77 | 78,20 | 36,01 | 3,57 | 6,03 | 18,81 | 122 | 56 | 85 | 182 |
79. | Mongolia | 27,36 | 12,17 | 22,07 | 34,22 | 5,10 | 1,22 | 3,66 | 7,56 | 155 | 101 | 132 | 149 |
80. | Azerbaijan | 48,38 | 9,49 | 14,88 | 38,51 | 41,32 | 5,24 | 15,97 | 20,92 | 61 | 9 | 22 | 78 |
81. | Peru | 55,68 | 8,25 | 18,41 | 54,85 | 31,94 | 2,13 | 4,46 | 21,03 | 141 | 56 | 102 | 208 |
82. | Burkina Faso | 24,22 | 5,41 | 16,82 | 36,71 | 10,02 | 0,91 | 7,02 | 17,34 | 178 | 117 | 139 | 172 |
83. | Mali | 17,88 | 9,26 | 15,26 | 30,60 | 7,67 | 2,58 | 10,10 | 11,10 | 166 | 145 | 157 | 158 |
84. | Senegal | 27,49 | 5,13 | 17,05 | 46,29 | 6,83 | 2,47 | 4,66 | 9,55 | 85 | 69 | 76 | 93 |
85. | Georgia | 23,47 | 9,07 | 17,25 | 37,16 | 9,50 | 1,45 | 4,11 | 12,36 | 138 | 108 | 126 | 158 |
86. | Algeria | 45,30 | 7,81 | 15,92 | 43,56 | 17,90 | 1,05 | 6,64 | 15,98 | 73 | 41 | 54 | 70 |
87. | Tunisia | 23,06 | 8,24 | 16,18 | 29,03 | 10,61 | 1,40 | 5,52 | 10,53 | 75 | 36 | 56 | 82 |
88. | Turkey | 34,04 | 7,50 | 16,93 | 36,20 | 8,96 | 1,20 | 3,88 | 10,18 | 109 | 64 | 91 | 124 |
89. | Venezuela | 52,85 | 3,38 | 13,24 | 75,33 | 38,25 | 2,20 | 9,55 | 50,24 | 95 | 47 | 66 | 99 |
90. | Martinique | 74,65 | 2,34 | 16,44 | 91,40 | 42,34 | 1,09 | 3,12 | 47,56 | 97 | 45 | 84 | 117 |
91. | Jordan | 31,13 | 7,22 | 16,03 | 26,99 | 23,26 | 0,73 | 3,55 | 7,07 | 146 | 122 | 133 | 151 |
92. | Panama | 38,34 | 6,24 | 15,30 | 56,45 | 13,20 | 1,52 | 4,50 | 10,27 | 145 | 61 | 108 | 182 |
93. | Uzbekistan | 22,38 | 6,76 | 14,92 | 26,84 | 6,08 | 0,62 | 4,52 | 7,97 | 190 | 135 | 159 | 198 |
94. | Indonesia | 23,54 | 5,56 | 13,58 | 29,85 | 11,47 | 1,53 | 4,20 | 9,81 | 125 | 73 | 93 | 135 |
95. | Argentina | 33,19 | 5,17 | 11,99 | 40,95 | 20,96 | 0,65 | 4,32 | 19,86 | 148 | 50 | 125 | 249 |
96. | Iraq | 18,83 | 4,32 | 12,29 | 26,97 | 7,20 | 0,71 | 3,23 | 8,57 | 154 | 107 | 131 | 163 |
97. | Ecuador | 32,75 | 6,22 | 11,66 | 46,14 | 13,78 | 1,75 | 4,36 | 12,17 | 157 | 75 | 130 | 203 |
98. | Thailand | 40,32 | 4,56 | 11,78 | 55,62 | 11,83 | 0,60 | 3,41 | 7,59 | 185 | 86 | 125 | 282 |
99. | Madagascar | 13,55 | 3,01 | 11,05 | 27,06 | 10,19 | 0,30 | 3,73 | 23,41 | 167 | 57 | 120 | 248 |
100. | Benin | 14,25 | 5,34 | 12,01 | 17,60 | 2,36 | 0,65 | 1,18 | 4,12 | 136 | 111 | 134 | 155 |
History
| Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
Dátum | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
2025-06-13 | 121,5 | 19,17 | 48,69 | 113,3 | 70,39 | 7,56 | 20,90 | 53,51 | 38 | 13 | 22 | 37 |
2025-06-12 | 125,0 | 21,01 | 52,95 | 130,3 | 70,14 | 8,29 | 22,01 | 53,77 | 36 | 13 | 21 | 36 |
2025-06-11 | 123,4 | 19,59 | 50,03 | 121,5 | 72,88 | 7,75 | 21,82 | 57,88 | 38 | 12 | 21 | 37 |
2025-06-10 | 123,6 | 19,32 | 49,01 | 119,2 | 72,11 | 7,63 | 21,81 | 57,28 | 38 | 12 | 21 | 37 |
2025-06-09 | 120,7 | 18,64 | 48,96 | 114,6 | 70,17 | 7,60 | 21,04 | 54,61 | 38 | 12 | 21 | 38 |
2025-06-08 | 113,0 | 16,31 | 43,60 | 101,0 | 65,92 | 6,64 | 18,97 | 49,76 | 39 | 13 | 22 | 38 |
2025-06-07 | 112,4 | 17,02 | 43,89 | 102,6 | 62,59 | 6,91 | 19,49 | 49,36 | 39 | 13 | 23 | 39 |
2025-06-06 | 120,2 | 18,76 | 48,09 | 115,5 | 67,96 | 7,40 | 21,13 | 53,17 | 37 | 12 | 21 | 36 |
2025-06-05 | 122,2 | 19,08 | 48,87 | 117,9 | 71,43 | 7,61 | 21,64 | 54,87 | 38 | 12 | 21 | 37 |
2025-06-04 | 125,9 | 19,84 | 50,51 | 122,4 | 73,04 | 8,07 | 21,97 | 56,60 | 38 | 12 | 21 | 37 |
2025-06-03 | 120,7 | 18,91 | 48,74 | 116,3 | 70,62 | 7,58 | 21,74 | 55,32 | 37 | 12 | 21 | 37 |
2025-06-02 | 120,5 | 19,18 | 48,83 | 111,0 | 70,03 | 7,79 | 21,45 | 53,52 | 36 | 12 | 21 | 36 |
2025-06-01 | 113,7 | 17,97 | 43,82 | 101,2 | 62,83 | 6,92 | 19,56 | 49,01 | 38 | 13 | 21 | 37 |
2025-05-31 | 115,4 | 16,69 | 44,22 | 103,6 | 65,02 | 6,69 | 19,37 | 50,64 | 40 | 13 | 23 | 39 |
2025-05-30 | 120,1 | 19,26 | 49,24 | 116,7 | 66,20 | 7,88 | 21,11 | 53,50 | 38 | 13 | 21 | 36 |
2025-05-29 | 120,1 | 19,13 | 48,16 | 116,0 | 68,81 | 7,72 | 20,91 | 54,83 | 38 | 13 | 21 | 37 |
2025-05-28 | 119,6 | 19,29 | 49,21 | 118,2 | 68,82 | 7,64 | 21,10 | 55,39 | 37 | 13 | 21 | 37 |
2025-05-27 | 124,2 | 20,18 | 51,21 | 124,9 | 71,60 | 8,13 | 22,18 | 56,10 | 34 | 12 | 20 | 35 |
2025-05-26 | 121,7 | 20,12 | 49,47 | 118,9 | 70,13 | 8,22 | 21,78 | 55,83 | 36 | 12 | 20 | 35 |
2025-05-25 | 114,0 | 17,34 | 45,44 | 106,5 | 64,12 | 6,92 | 19,73 | 49,37 | 38 | 13 | 22 | 38 |
2025-05-24 | 116,2 | 17,39 | 45,48 | 112,9 | 64,14 | 6,86 | 19,49 | 50,33 | 38 | 13 | 22 | 38 |
2025-05-23 | 123,1 | 18,73 | 48,44 | 118,1 | 70,68 | 7,74 | 21,15 | 54,23 | 37 | 13 | 21 | 37 |
2025-05-22 | 117,6 | 19,35 | 49,16 | 115,2 | 67,85 | 7,83 | 21,10 | 52,36 | 37 | 13 | 21 | 37 |
2025-05-21 | 125,3 | 20,94 | 51,33 | 123,3 | 71,85 | 8,34 | 21,99 | 56,50 | 37 | 12 | 21 | 36 |
2025-05-20 | 118,4 | 19,60 | 48,51 | 113,0 | 67,54 | 7,88 | 20,67 | 53,01 | 37 | 13 | 21 | 37 |
2025-05-19 | 120,7 | 20,00 | 49,75 | 116,9 | 69,77 | 7,86 | 21,44 | 55,05 | 35 | 12 | 20 | 35 |
2025-05-18 | 121,5 | 23,55 | 54,56 | 120,0 | 74,33 | 8,81 | 22,16 | 53,35 | 32 | 12 | 19 | 33 |
2025-05-17 | 124,9 | 19,01 | 48,22 | 128,5 | 72,57 | 7,36 | 20,61 | 55,75 | 37 | 12 | 21 | 36 |
2025-05-16 | 120,3 | 19,42 | 48,71 | 115,3 | 69,10 | 7,64 | 21,28 | 54,01 | 36 | 12 | 21 | 36 |
2025-05-15 | 122,9 | 19,63 | 49,48 | 123,3 | 71,94 | 7,78 | 21,44 | 54,97 | 35 | 12 | 20 | 36 |